- 4K UHD Display
Tampilan layar 4K menghadirkan kenikmatan gambar yang halus dan stabil, membangun pengalaman visual yang sempurna - 48 Million Pixels Built-in Camera
Mampu menangkap lebih banyak detail sehingga gambar tetap tajam ketika diperbesar atau dipotong, yang dapat mewujudkan pertemuan tatap muka, kolaborasi online secara real-time melalui IFP - Excellent Touch Screen Performance
Mendukung penulisan presisi 1mm dan kontrol sentuh 40 titik dengan sensitivitas tinggi untuk menghadirkan pengalaman menulis yang lebih lancar - Dual OS & support wireless projection
Bekerja dengan Android & Windows (dengan OPS opsional), juga mendukung proyeksi nirkabel (PC/tablet/smartphone)
Specification
MT-65"
MT-75"
MT-86"
MT-98"
MT-65"
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | T65Omini-C/S:1429(H)×804(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN X2, USB2.0 X1, USB3.0 X2, HDMI OUT X1, TOUCH USB X2, TYPEC 1, COAX X1, RS232 IN X1, AUDIO IN X1, AUDIO OUT X1, VGA IN X1, DP IN X1, LAN X2 |
Front Interface | USB 3.0 X2, Type-C X1, Touch-USB X1, HDMI IN X1, Button X1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 40 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i5/8G/256G(Optional:500G), i7/8G/256G(Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-98Inch:800mmx600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | MT-6511C: 1484.6×919.9×87.2mm |
Package Size | MT-6511C/UST: 1630×220×1050mm |
Net Weight | MT-6511C: 43±1KG |
MT-75"
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | T75Omini-C/S:1650(H)×928(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN X2, USB2.0 X1, USB3.0 X2, HDMI OUT X1, TOUCH USB X2, TYPEC 1, COAX X1, RS232 IN X1, AUDIO IN X1, AUDIO OUT X1, VGA IN X1, DP IN X1, LAN X2 |
Front Interface | USB 3.0 X2, Type-C X1, Touch-USB X1, HDMI IN X1, Button X1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 40 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i5/8G/256G(Optional:500G), i7/8G/256G(Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-98Inch:800mmx600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | MT-7511C: 1706.8×1044×87.2mm |
Package Size | MT-7511C/UST: 1860×220×1160mm |
Net Weight | MT-7511C: 52±1KG |
MT-86"
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | T86Omini-C/S:1895(H)×1066(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN X2, USB2.0 X1, USB3.0 X2, HDMI OUT X1, TOUCH USB X2, TYPEC 1, COAX X1, RS232 IN X1, AUDIO IN X1, AUDIO OUT X1, VGA IN X1, DP IN X1, LAN X2 |
Front Interface | USB 3.0 X2, Type-C X1, Touch-USB X1, HDMI IN X1, Button X1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 40 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i5/8G/256G(Optional:500G), i7/8G/256G(Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-98Inch:800mmx600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | MT-8611C: 1953×1184.4×87.2mm |
Package Size | MT-86511C/UST: 2120×220×1325mm |
Net Weight | MT-8611C: 67±1KG |
MT-98"
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | T98Omini-C/S:2159(H)×1214(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN X2, USB2.0 X1, USB3.0 X2, HDMI OUT X1, TOUCH USB X2, TYPEC 1, COAX X1, RS232 IN X1, AUDIO IN X1, AUDIO OUT X1, VGA IN X1, DP IN X1, LAN X2 |
Front Interface | USB 3.0 X2, Type-C X1, Touch-USB X1, HDMI IN X1, Button X1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 40 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i5/8G/256G(Optional:500G), i7/8G/256G(Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-98Inch:800mmx600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | MT-9811C: 2216.80×1331.06×104.3mm |
Package Size | MT-9811C/UST: 2525×325×1700mm |
Net Weight | MT-9811C: 89.4±1KG |
Reviews
There are no reviews yet.