- Kamera UHD 13 megapiksel internal dengan susunan 6 mikrofon jarak 8 meter, memberikan pengalaman audio dan video yang jernih
- Papan Tulis dengan sistem Software yang canggih : Mudah digunakan, lebih efisien dan kreatif;
- Layar 4K Ultra HD dan sentuhan inframerah: Peningkatan ketajaman gambar, penulisan simultan, dan komentar tanpa menjadi berantakan;
- Presentasi Kolaboratif: Berbagi layar secara real-time antara perangkat dengan wireless software;
- Dual OS: Sistem Android dan Windows bawaan (Opsional); mampu menginstal beberapa software.
| Specifications | ||||
| Model | MT-650 | MT-750 | MT-860 | |
| LCD Screen | Size | 65-inch | 75-inch | 86-inch |
| Screen Type | Backlight | D- LED | D- LED | D- LED |
|
Display Parameters
|
Frequency | 60Hz | ||
| Display Colors | 1.07B(10bit) | |||
| Resolution | 3840 × 2160(pixels) | |||
| Brightness | 350nits | |||
| Contrast Ratio | 1200:1(Typ.) | |||
| Response Time | 8ms | |||
| Aspect Ratio | 16:9 | |||
| Glass Type | 4mm tempered glass; anti-glare coating | |||
| Viewing Angle | 178°(H)/178°(V) | |||
|
Camera & MIC
|
Camera | 13 megapixels | ||
| Microphone | 6 microphones array, up to 8 meters of voice pickup | |||
| Speaker | Power | Built-in 2 X 10W (stereo speaker) +1 X 15W (subwoofer) | ||
|
Power Parameters
|
Power Consumption | 300W | 400W | 450W |
| Working Voltage | AC 100V to 240V, 50/60Hz | |||
| Power Type | AC power | |||
| Standby Consumption | <0.5W | |||
|
Touch Parameters
|
Touch Technology | IR technology | ||
| Touch Points | 20 Multi-touch points | |||
| Inductive Objects | Finger or pen | |||
| Accuracy | Φ 1mm | |||
| Minimum Size | Φ 2mm | |||
| Resolution | 32767 x 32767 | |||
| Response Time | <10ms | |||
| Anti-Light | <8000lux | |||
|
Connectivity
|
HDMI | HDMI IN: 3, Max. 4k@30HZ HDMI OUT:1, Max 4k@60Hz | ||
| USB | USB 2.0 * 1, USB 3.0 * 3 | |||
| VGA | VGA IN * 1 | |||
| Ethernet | RJ45 (100Mbps ports) * 1 | |||
| RS232 | RS232 * 1 | |||
| Touch | Touch * 2 | |||
| Audio | AUDIO IN * 1,AUDIO OUT * 1,SPDIF OUT * 1 | |||
|
Android OS
|
Android System | Android 8.0, 4G RAM, 32G ROM | ||
| CPU | Dual-core A53 + dual-core A73 | |||
| Chipset | Hi3751V811 | |||
| GPU | Four-core Mali-G51 | |||
| Wi-Fi | Wi-Fi 802.11/a/b/g /n /ac, 2 .4Ghz & 5Ghz | |||
| OPS(Optional) | Optional Items: Processor INTEL®CORE i5 8th generation, RAM 8GB, Storage of SSD128G | |||
|
Physical Parameters
|
Product Dimensions | 1489 * 906 * 89 (mm) | 1710 * 1029 * 89 (mm) | 1957 * 1169 * 89 (mm) |
| Package Dimensions | 1656 * 1050 * 204 (mm) | 1886 * 1196 * 210 (mm) | 2134 * 1334 * 210 (mm) | |
| Net Weight (kg) | 37.5 (±0.5) | 52.3 (±0.5) | 69.8 (±0.5) | |
| Gross Weight (kg) | 49.8 (±0.5) | 66.2 (±0.5) | 89.4 (±0.5) | |
|
General Environment
|
Operating Temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | |
| Storage and Operating Temperature | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH | |
| Standard Package | Interactive whiteboard * 1, Power cable * 1, Stylus Pen * 2, Wall bracket * 1, User manual * 1 | |||
| Optional Accessories | OPS , Movable stand, Wireless doogle | |||


Reviews
There are no reviews yet.